Palau, Oceania
This post was last updated by José of onez on Monday, 21 April 2025.
Palau is a country located in the Micronesia sub‑region of the Oceania continent.
Palau is located in | Micronesia Oceania Continent |
Palau population | 17 727 inhabitants (2023 UN data) |
Palau Area | 458 Km2 ( 285 sq mi) |
Latitude & Longitude | 7° 30' N, 134° 30' E |
Palau Capital city | Melekeok |
Palau Climate | tropical; hot and humid; wet season May to November |
Most predominant religion | Roman Catholic, |
Second most predominant religion | Protestant, |
Currency name & code | Dollar (USD) |
Internet ccTLD | .pw |
Palau calling code | 680 |
Palau administrative divisions
ONEZ Interactive World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!