India, Asia
This post was last updated by José of onez on Monday, 21 April 2025.
India is a country located in the Southern Asia sub‑region of the Asia continent.
India is located in | Southern Asia Asia Continent |
India population | 1 438 069 596 inhabitants (2023 UN data) |
India Area | 3 287 590 Km2 ( 2 042 810 sq mi) |
Latitude & Longitude | 20° 00' N, 77° 00' E |
India Capital city | New Delhi |
Neighbouring countries | China, Nepal, Myanmar, Bhutan, Pakistan, Bangladesh. |
India Climate | varies from tropical monsoon in south to temperate in north |
Most predominant religion | Hindu, |
Second most predominant religion | Muslim, |
Currency name & code | Rupee (INR) |
Internet ccTLD | .in |
India calling code | 91 |
India administrative divisions |
|
India administrative divisions
ONEZ Interactive World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!