Australia, Oceania
This post was last updated by José of onez on Monday, 21 April 2025.
Australia is a country located in the Australia and New Zealand sub‑region of the Oceania continent.
Australia is located in | Australia and New Zealand Oceania Continent |
Australia population | 26 451 124 inhabitants (2023 UN data) |
Australia Area | 7 686 850 Km2 ( 4 776 378 sq mi) |
Latitude & Longitude | 27° 00' S, 133° 00' E |
Australia Capital city | Canberra |
Australia Climate | generally arid to semiarid; temperate in south and east; tropical in north |
Most predominant religion | Protestant (Anglican, Uniting Church, Presbyterian and Reformed, Baptist, Pentecostal, Lutheran, other Protestant), |
Second most predominant religion | Roman Catholic, |
Currency name & code | Dollar (AUD) |
Internet ccTLD | .au |
Australia calling code | 61 |
Australia administrative divisions |
|
ONEZ Interactive World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!