Israel, Asia
This post was last updated by José of onez on Monday, 21 April 2025.
Israel is a country located in the Western Asia sub‑region of the Asia continent.
Israel is located in | Western Asia Asia Continent |
Israel population | 9 256 314 inhabitants (2023 UN data) |
Israel Area | 20 770 Km2 ( 12 906 sq mi) |
Latitude & Longitude | 31° 30' N, 34° 45' E |
Israel Capital city | Jerusalem |
Neighbouring countries | Syria, Jordan, Lebanon, Egypt, Palestinian Territory. |
Israel Climate | temperate; hot and dry in southern and eastern desert areas |
Most predominant religion | Jewish, |
Second most predominant religion | Muslim, |
Currency name & code | Shekel (ILS) |
Internet ccTLD | .il |
Israel calling code | 972 |
Passport ranking | 17 |
Israel administrative divisions
- 6 districts;
- Central,
- Haifa,
- Jerusalem,
- Northern,
- Southern,
- Tel Aviv
ONEZ Interactive World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!