Kenya, Africa
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Nairobi, capital city of Kenya
Kenya Flag
Kenya Map
Kenya is a country on the Sub-Saharan Africa located in the Eastern Africa sub‑region of the Africa continent.
Easy learning about Kenya | |
Kenya is located in | Sub-Saharan Africa Eastern Africa Africa Continent |
Kenya has a population of | 55,339,003 inhabitants (2023 UN data) Inhabitants of Kenya are called Kenyans |
The country’s total area is | 582,650 Km2 ( 362,041 sq mi) |
Global Peace Index Rank | 122 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Kenya HDI ranks in position nº 146 worldwide Medium Human Development HDI of 0.601 (0.4 to 1) (2022 data from UNDP) |
Kenya’s passport | allows visa-free entry to 75 countries Kenya passport ranks in position nº 65 in the world (2025 HP Index data) |
Kenya GDP per capita is | $2,468 USD (2025 estimated data from IMF) |
Kenya ’s LGBTI legal status | Same-sex sexual acts are illegal (2025 ILGA data) |
Kenya EPI (English Proficiency Index) | is classified as High proficiency in English has a score of 581 ranks 19th worldwide (2024 data from EPI) |
Latitude & Longitude | 1° 00' N, 38° 00' E Open in Google Maps |
Kenya Capital city | Nairobi |
Neighbouring countries | Ethiopia, Tanzania, South Sudan, Somalia, Uganda |
Kenya Climate | varies from tropical along coast to arid in interior |
Most predominant religion | Christian (Protestant, Catholic, Evangelical, African Instituted Churches, other Christian), |
Second most predominant religion | Muslim |
Currency name & code | Shilling (KES) |
Internet ccTLD | .ke |
Kenya calling code | +254 |
Kenya administrative divisions
47 counties
- Baringo,
- Bomet,
- Bungoma,
- Busia,
- Elgeyo/Marakwet,
- Embu,
- Garissa,
- Homa Bay,
- Isiolo,
- Kajiado,
- Kakamega,
- Kericho,
- Kiambu,
- Kilifi,
- Kirinyaga,
- Kisii,
- Kisumu,
- Kitui,
- Kwale,
- Laikipia,
- Lamu,
- Machakos,
- Makueni,
- Mandera,
- Marsabit,
- Meru,
- Migori,
- Mombasa,
- Murang'a,
- Nairobi City,
- Nakuru,
- Nandi,
- Narok,
- Nyamira,
- Nyandarua,
- Nyeri,
- Samburu,
- Siaya,
- Taita/Taveta,
- Tana River,
- Tharaka-Nithi,
- Trans Nzoia,
- Turkana,
- Uasin Gishu,
- Vihiga,
- Wajir,
- West Pokot
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!