Hong Kong, Asia
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Hong Kong, capital city of Hong Kong
Hong Kong Flag
Hong Kong is a country located in the Eastern Asia sub‑region of the Asia continent.
Easy learning about Hong Kong | |
Hong Kong is located in | Eastern Asia Asia Continent |
Overseas territory of | China |
Hong Kong has a population of | 7,442,734 inhabitants (2023 UN data) Inhabitants of Hong Kong are called Hongkongers, Hong Kongese |
The country’s total area is | 1,092 Km2 ( 679 sq mi) |
Hong Kong’s passport | allows visa-free entry to 170 countries Hong Kong passport ranks in position nº 17 in the world (2025 HP Index data) |
Hong Kong GDP per capita is | $56,031 USD (2025 estimated data from IMF) |
Hong Kong ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Hong Kong EPI (English Proficiency Index) | is classified as Moderate proficiency in English has a score of 549 ranks 32nd worldwide (2024 data from EPI) |
Latitude & Longitude | 22° 15' N, 114° 10' E Open in Google Maps |
Hong Kong Capital city | Hong Kong |
Hong Kong Climate | subtropical monsoon; cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall |
Most predominant religion | Buddhist or Taoist, |
Second most predominant religion | Protestant, |
Currency name & code | Dollar (HKD) |
Internet ccTLD | .hk |
Hong Kong calling code | +852 |
Hong Kong administrative divisions
special administrative region of the People's Republic of ChinaONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!