Ethiopia, Africa
This post was last updated by José of onez on Tuesday, 20 May 2025.

Image of Addis Ababa, capital city of Ethiopia
Ethiopia is an Horn-of-Africa state completing the Grand Ethiopian Renaissance Dam, hosting the African Union, and scaling agro-processing and airline logistics.
Ethiopia in one word would be “Coffee,” meaning origin brew.
Ethiopia Flag
Ethiopia armorial
Ethiopia is a country on the Sub-Saharan Africa located in the Eastern Africa sub‑region of the Africa continent.
Ethiopia administrative divisions
12 ethnically based regional states (kililoch) and 2 chartered cities* (astedader akabibiwach)
- Adis Abeba* (Addis Ababa),
- Afar,
- Amara (Amhara),
- Binshangul Gumuz,
- Dire Dawa*,
- Gambela Hizboch (Gambela),
- Hareri Hizb (Harari),
- Oromia,
- Sidama,
- Sumale,
- Tigray,
- YeDebub Biheroch Bihereseboch na Hizboch (Southern Nations,
- Nationalities and Peoples),
- YeDebub M'irab Ityop'iya Hizboch (Southwest Ethiopia Peoples),
- Southern Ethiopia Peoples
Easy learning about Ethiopia |
The capital city of Ethiopia is Addis Ababa.
Ethiopia is located in | Sub-Saharan Africa Eastern Africa Africa Continent Inhabitants of Ethiopia are called Ethiopians, Habesha |
Ethiopia has a population of | 128,691,692 inhabitants within a total area of 1,127,127 Km2 (700,363 sq mi) (2023 UN data) |
Ethiopia’s Global Peace Index (GPI) | 144 (world rank position) GPI scale of 2.85 This means, the closer to 1, the more peaceful the country is... (2024 data from GPI) |
Human Development Index (HDI) | Ethiopia HDI ranks in position nº 180 worldwide HDI of 0.497 (0.4 to 1) (2023 data from UNDP) |
Ethiopia’s passport | allows visa-free entry to 46 countries Ethiopia passport ranks 90th in the world (2025 HP Index data) |
Ethiopia GDP per capita is | $1,066 USD (2025 estimated data from IMF) |
Ethiopia ’s LGBTI legal status | Same-sex sexual acts are illegal (2025 ILGA data) |
Ethiopia EPI (English Proficiency Index) | is classified as Low Proficiency has a score of 498 ranks 63rd worldwide (2024 data from EPI) |
Latitude & Longitude | 8° 00' N, 38° 00' E Open in Google Maps |
Neighbouring countries | Eritrea, Kenya, Sudan, South Sudan, Somalia, Djibouti. |
Ethiopia Climate | tropical monsoon with wide topographic-induced variation |
Most predominant religion | Ethiopian Orthodox, |
Second most predominant religion | Muslim, |
Currency name & code | Birr (ETB) |
Internet ccTLD | .et |
Ethiopia calling code | +251 |
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
You’ve landed here—see the path you followed
Visit “Our World” to see every country on the globe, or—if you’re curious—check out my personal ideas.
...or head straight for the next reading