Ukraine, Europe
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Kyiv, capital city of Ukraine
Ukraine Flag
Ukraine is a country located in the Eastern Europe sub‑region of the Europe continent.
Easy learning about Ukraine | |
Ukraine is located in | Eastern Europe Europe Continent |
Ukraine has a population of | 37,732,836 inhabitants (2023 UN data) Inhabitants of Ukraine are called Emiratis, Emirians, Emiri |
The country’s total area is | 603,700 Km2 ( 375,121 sq mi) |
Global Peace Index Rank | 159 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Ukraine HDI ranks in position nº 100 worldwide High Human Development HDI of 0.734 (0.4 to 1) (2022 data from UNDP) |
Ukraine’s passport | allows visa-free entry to 148 countries Ukraine passport ranks in position nº 29 in the world (2025 HP Index data) |
Ukraine GDP per capita is | $6,261 USD (2025 estimated data from IMF) |
Ukraine ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Ukraine EPI (English Proficiency Index) | is classified as Low Proficiency in English has a score of 489 ranks 70th worldwide (2024 data from EPI) |
Latitude & Longitude | 49° 00' N, 32° 00' E Open in Google Maps |
Ukraine Capital city | Kyiv |
Neighbouring countries | Poland, Moldova, Hungary, Slovakia, Belarus, Romania, Russia. |
Ukraine Climate | temperate continental; Mediterranean only on the southern Crimean coast; precipitation disproportionately distributed, highest in west and north, lesser in east and southeast; winters vary from cool along the Black Sea to cold farther inland; warm summers across the greater part of the country, hot in the south |
Most predominant religion | Orthodox (includes the Orthodox Church of Ukraine (OCU), |
Second most predominant religion | Ukrainian Autocephalous Orthodox Church (UAOC), |
Currency name & code | Hryvnia (UAH) |
Internet ccTLD | .ua |
Ukraine calling code | +380 |
Ukraine administrative divisions
24 provinces (oblasti'), 1 autonomous republic* (avtonomna respublika), and 2 municipalities** (mista) with oblast status- Cherkasy
- Chernihiv
- Chernivtsi
- Crimea or Avtonomna Respublika Krym* (Simferopol)
- Dnipropetrovsk (Dnipro)
- Donetsk
- Ivano-Frankivsk
- Kharkiv
- Kherson
- Khmelnytskyi
- Kirovohrad (Kropyvnytskyi)
- Kyiv**
- Kyiv
- Luhansk
- Lviv
- Mykolaiv
- Odesa
- Poltava
- Rivne
- Sevastopol**
- Sumy
- Ternopil
- Vinnytsia
- Volyn (Lutsk)
- Zakarpattia (Uzhhorod)
- Zaporizhzhia
- Zhytomyr
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!