Spain, Europe
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Madrid, capital city of Spain
Spain Flag
Spain is a country located in the Southern Europe sub‑region of the Europe continent, member of European Union.
Easy learning about Spain | |
Spain is located in | Southern Europe Europe Continent |
Member of | European Union since 1986 Euro since 1999 Schengen since 1995 NATO since 1982 |
Spain has a population of | 47,911,579 inhabitants (2023 UN data) Inhabitants of Spain are called Spaniards |
The country’s total area is | 504,782 Km2 ( 313,656 sq mi) |
Global Peace Index Rank | 23 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Spain HDI ranks in position nº 27 worldwide Very High Human Development HDI of 0.911 (0.4 to 1) (2022 data from UNDP) |
Spain’s passport | allows visa-free entry to 189 countries Spain passport ranks in position nº 3 in the world (2025 HP Index data) |
Spain GDP per capita is | $36,192 USD (2025 estimated data from IMF) |
Spain ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Spain EPI (English Proficiency Index) | is classified as Moderate proficiency in English has a score of 538 ranks 36th worldwide (2024 data from EPI) |
Latitude & Longitude | 40° 00' N, 4° 00' W Open in Google Maps |
Spain Capital city | Madrid |
Neighbouring countries | Andorra, Portugal, Gibraltar, France, Morocco. |
Spain Climate | temperate; clear, hot summers in interior, more moderate and cloudy along coast; cloudy, cold winters in interior, partly cloudy and cool along coast |
Most predominant religion | Roman Catholic, |
Second most predominant religion | atheist, |
Currency name & code | Euro (EUR) |
Internet ccTLD | .es |
Spain calling code | +34 |
Featured video presenting Spain
Spain administrative divisions
17 autonomous communities and 2 autonomous cities*- Andalucia
- Aragon
- Asturias
- Canarias (Canary Islands)
- Cantabria
- Castilla-La Mancha
- Castilla-Leon
- Cataluña (Castilian)
- Catalunya (Catalan)
- Catalonha (Aranese) [Catalonia]
- Ceuta*
- Comunidad Valenciana (Castilian)
- Comunitat Valenciana (Valencian) [Valencian Community]
- Extremadura
- Galicia
- Illes Baleares (Balearic Islands)
- La Rioja
- Madrid
- Melilla*
- Murcia
- Navarra (Castilian)
- Nafarroa (Basque) [Navarre]
- Pais Vasco (Castilian)
- Euskadi (Basque) [Basque Country]
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!