Palau, Oceania
This post was last updated by José of onez on Thursday, 01 May 2025.

Image of Melekeok, capital city of Palau
Palau Flag
Palau armorial
Palau is a country located in the Micronesia sub‑region of the Oceania continent.
Easy learning about Palau | |
Palau is located in | Micronesia Oceania Continent |
Palau has a population of | 17,727 inhabitants (2023 UN data) Inhabitants of Palau are called Palauans |
The country’s total area is | 458 Km2 ( 285 sq mi) |
Human Development Index (HDI) | Palau HDI ranks in position nº 71 worldwide High Human Development HDI of 0.797 (0.4 to 1) (2022 data from UNDP) |
Palau’s passport | allows visa-free entry to 124 countries Palau passport ranks in position nº 41 in the world (2025 HP Index data) |
Palau GDP per capita is | $18,993 USD (2025 estimated data from IMF) |
Palau ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Latitude & Longitude | 7° 30' N, 134° 30' E Open in Google Maps |
Palau Capital city | Melekeok |
Palau Climate | tropical; hot and humid; wet season May to November |
Most predominant religion | Roman Catholic, |
Second most predominant religion | Protestant, |
Currency name & code | Dollar (USD) |
Internet ccTLD | .pw |
Palau calling code | +680 |
Palau administrative divisions
16 states- Aimeliik
- Airai
- Angaur
- Hatohobei
- Kayangel
- Koror
- Melekeok
- Ngaraard
- Ngarchelong
- Ngardmau
- Ngatpang
- Ngchesar
- Ngeremlengui
- Ngiwal
- Peleliu
- Sonsorol
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!