Myanmar (Burma), Asia
This post was last updated by José of onez on Sunday, 27 April 2025.
Myanmar (Burma) Flag
Myanmar (Burma) armorial
Myanmar (Burma) is a country of the Asia continent.
Easy learning about Myanmar (Burma) | |
Myanmar (Burma) is located in | Asia Continent |
Myanmar (Burma) has a population of | 54,133,798 inhabitants (2023 UN data) Inhabitants of Myanmar (Burma) are called Myanmar |
Global Peace Index Rank | 148 |
Global Peace Index Score | 3 |
Myanmar (Burma)’s passport | allows visa-free entry to 45 countries Myanmar (Burma) passport ranks in position nº 91 in the world (2025 HP Index data) |
Myanmar (Burma) GDP per capita is | $1,177 USD (2025 estimated data from IMF) |
Myanmar (Burma) ’s LGBTI legal status | Same-sex sexual acts are illegal (2025 ILGA data) |
Myanmar (Burma) EPI (English Proficiency Index) | is classified as Very low proficiency in English has a score of 449 ranks 93rd worldwide (2024 data from EPI) |
Myanmar (Burma) administrative divisions
7 regions (taing-myar), 7 states (pyi ne-myar) and 1 union territoryONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!