Israel, Asia
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Jerusalem, capital city of Israel
Israel Flag
Israel is a country located in the Western Asia sub‑region of the Asia continent.
Easy learning about Israel | |
Israel is located in | Western Asia Asia Continent |
Israel has a population of | 9,256,314 inhabitants (2023 UN data) Inhabitants of Israel are called Israelis |
The country’s total area is | 20,770 Km2 ( 12,906 sq mi) |
Global Peace Index Rank | 155 |
Global Peace Index Score | 3 |
Human Development Index (HDI) | Israel HDI ranks in position nº 25 worldwide Very High Human Development HDI of 0.915 (0.4 to 1) (2022 data from UNDP) |
Israel’s passport | allows visa-free entry to 170 countries Israel passport ranks in position nº 17 in the world (2025 HP Index data) |
Israel GDP per capita is | $57,760 USD (2025 estimated data from IMF) |
Israel ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Israel EPI (English Proficiency Index) | is classified as Moderate proficiency in English has a score of 522 ranks 51st worldwide (2024 data from EPI) |
Latitude & Longitude | 31° 30' N, 34° 45' E Open in Google Maps |
Israel Capital city | Jerusalem |
Neighbouring countries | Syria, Jordan, Lebanon, Egypt, Palestinian Territory. |
Israel Climate | temperate; hot and dry in southern and eastern desert areas |
Most predominant religion | Jewish, |
Second most predominant religion | Muslim, |
Currency name & code | Shekel (ILS) |
Internet ccTLD | .il |
Israel calling code | +972 |
Israel administrative divisions
6 districts (mehozot)
- Central,
- Haifa,
- Jerusalem,
- Northern,
- Southern,
- Tel Aviv
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!