Croatia, Europe
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Zagreb, capital city of Croatia
Croatia Flag
Croatia is a country located in the Southern Europe sub‑region of the Europe continent, member of European Union.
Easy learning about Croatia | |
Croatia is located in | Southern Europe Europe Continent |
Member of | European Union since 2013 Euro since 2023 Schengen since 2023 NATO since 2009 |
Croatia has a population of | 3,896,023 inhabitants (2023 UN data) Inhabitants of Croatia are called Croatians, Croats |
The country’s total area is | 56,542 Km2 ( 35,134 sq mi) |
Global Peace Index Rank | 15 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Croatia HDI ranks in position nº 39 worldwide Very High Human Development HDI of 0.878 (0.4 to 1) (2022 data from UNDP) |
Croatia’s passport | allows visa-free entry to 183 countries Croatia passport ranks in position nº 9 in the world (2025 HP Index data) |
Croatia GDP per capita is | $25,674 USD (2025 estimated data from IMF) |
Croatia ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Croatia EPI (English Proficiency Index) | is classified as Very high proficiency in English has a score of 607 ranks 5th worldwide (2024 data from EPI) |
Latitude & Longitude | 45° 10' N, 15° 30' E Open in Google Maps |
Croatia Capital city | Zagreb |
Neighbouring countries | Hungary, Slovenia, Bosnia and Herzegovina, Montenegro, Serbia. |
Croatia Climate | Mediterranean and continental; continental climate predominant with hot summers and cold winters; mild winters, dry summers along coast |
Most predominant religion | Roman Catholic, |
Second most predominant religion | Orthodox, |
Currency name & code | Kuna (HRK) |
Internet ccTLD | .hr |
Croatia calling code | +385 |
Croatia administrative divisions
20 counties (zupanije) and 1 city* (grad) with special county status
- Bjelovarsko-Bilogorska (Bjelovar-Bilogora),
- Brodsko-Posavska (Brod-Posavina),
- Dubrovacko-Neretvanska (Dubrovnik-Neretva),
- Istarska (Istria),
- Karlovacka (Karlovac),
- Koprivnicko-Krizevacka (Koprivnica-Krizevci),
- Krapinsko-Zagorska (Krapina-Zagorje),
- Licko-Senjska (Lika-Senj),
- Medimurska (Medimurje),
- Osjecko-Baranjska (Osijek-Baranja),
- Pozesko-Slavonska (Pozega-Slavonia),
- Primorsko-Goranska (Primorje-Gorski Kotar),
- Sibensko-Kninska (Sibenik-Knin),
- Sisacko-Moslavacka (Sisak-Moslavina),
- Splitsko-Dalmatinska (Split-Dalmatia),
- Varazdinska (Varazdin),
- Viroviticko-Podravska (Virovitica-Podravina),
- Vukovarsko-Srijemska (Vukovar-Syrmia),
- Zadarska (Zadar),
- Zagreb*,
- Zagrebacka (Zagreb county)
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!