Bolivia, South America
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Sucre, capital city of Bolivia
Bolivia Flag
Bolivia is a country on the Latin America and the Caribbean located in the South America sub‑region of the Americas continent.
Easy learning about Bolivia | |
Bolivia is located in | Latin America and the Caribbean South America Americas Continent |
Bolivia has a population of | 12,244,159 inhabitants (2023 UN data) Inhabitants of Bolivia are called Bolivians |
The country’s total area is | 1,098,580 Km2 ( 682,625 sq mi) |
Global Peace Index Rank | 68 |
Global Peace Index Score | 2 |
Bolivia’s passport | allows visa-free entry to 80 countries Bolivia passport ranks in position nº 60 in the world (2025 HP Index data) |
Bolivia GDP per capita is | $4,525 USD (2025 estimated data from IMF) |
Bolivia ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Bolivia EPI (English Proficiency Index) | is classified as Moderate proficiency in English has a score of 525 ranks 47th worldwide (2024 data from EPI) |
Latitude & Longitude | 17° 00' S, 65° 00' W Open in Google Maps |
Bolivia Capital city | Sucre |
Neighbouring countries | Peru, Chile, Paraguay, Brazil, Argentina. |
Bolivia Climate | varies with altitude; humid and tropical to cold and semiarid |
Most predominant religion | Roman Catholic, |
Second most predominant religion | Evangelical, |
Currency name & code | Boliviano (BOB) |
Internet ccTLD | .bo |
Bolivia calling code | +591 |
Bolivia administrative divisions
9 departments (departamentos)
- Beni,
- Chuquisaca,
- Cochabamba,
- La Paz,
- Oruro,
- Pando,
- Potosi,
- Santa Cruz,
- Tarija
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!