Norway, Europe
This post was last updated by José of onez on Tuesday, 27 May 2025.

Image of Oslo, capital city of Norway
Norway is a Nordic nation pioneering electric mobility, extensive hydropower and offshore wind generation, sovereign wealth management, and globally recognized marine conservation efforts.
Norway in one word would be “Fjords,” meaning carved inlets.
Norway Flag
Norway armorial
Norway is a country located in the Northern Europe sub‑region of the Europe continent.
Norway administrative divisions
12 counties (fylker)- Agder
- Innlandet
- More og Romsdal
- Nordland
- Oslo
- Rogaland
- Romsdal
- Troms og Finnmark
- Trondelag
- Vestfold og Telemark
- Vestland
- Viken (2024)
Easy learning about Norway |
The capital city of Norway is Oslo.
Norway is located in | Northern Europe Europe Continent Inhabitants of Norway are called Norwegians |
Norway has a population of | 5,519,167 inhabitants within a total area of 324,220 Km2 (201,461 sq mi) (2023 UN data) |
Norway’s Global Peace Index (GPI) | 28 (world rank position) GPI scale of 1.64 This means, the closer to 1, the more peaceful the country is... (2024 data from GPI) |
Human Development Index (HDI) | Norway HDI ranks in position nº 2 worldwide HDI of 0.970 (0.4 to 1) (2023 data from UNDP) |
Norway’s passport | allows visa-free entry to 188 countries Norway passport ranks 4th in the world (2025 HP Index data) |
Norway GDP per capita is | $89,694 USD (2025 estimated data from IMF) |
Norway ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Norway EPI (English Proficiency Index) | is classified as Very high proficiency has a score of 610 ranks 2nd worldwide (2024 data from EPI) |
Latitude & Longitude | 62° 00' N, 10° 00' E Open in Google Maps |
Neighbouring countries | Finland, Russia, Sweden. |
Norway Climate | temperate along coast, modified by North Atlantic Current; colder interior with increased precipitation and colder summers; rainy year-round on west coast |
Most predominant religion | Church of Norway (Evangelical Lutheran - official), |
Second most predominant religion | Muslim, |
Currency name & code | Krone (NOK) |
Internet ccTLD | .no |
Norway calling code | +47 |
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
You’ve landed here—see the path you followed
Visit “Our World” to see every country on the globe, or—if you’re curious—check out my personal ideas.
...or head straight for the next reading