Qatar, Asia
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Doha, capital city of Qatar
Qatar Flag
Qatar Map
Qatar is a country located in the Western Asia sub‑region of the Asia continent.
Easy learning about Qatar | |
Qatar is located in | Western Asia Asia Continent |
Qatar has a population of | 2,979,082 inhabitants (2023 UN data) Inhabitants of Qatar are called Qataris |
The country’s total area is | 11,437 Km2 ( 7,107 sq mi) |
Global Peace Index Rank | 29 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Qatar HDI ranks in position nº 40 worldwide Very High Human Development HDI of 0.875 (0.4 to 1) (2022 data from UNDP) |
Qatar’s passport | allows visa-free entry to 107 countries Qatar passport ranks in position nº 45 in the world (2025 HP Index data) |
Qatar GDP per capita is | $71,652 USD (2025 estimated data from IMF) |
Qatar ’s LGBTI legal status | Same-sex sexual acts are illegal (2025 ILGA data) |
Qatar EPI (English Proficiency Index) | is classified as Low Proficiency in English has a score of 480 ranks 75th worldwide (2024 data from EPI) |
Latitude & Longitude | 25° 30' N, 51° 15' E Open in Google Maps |
Qatar Capital city | Doha |
Neighbouring countries | Saudi Arabia. |
Qatar Climate | arid; mild, pleasant winters; very hot, humid summers |
Most predominant religion | Muslim, |
Second most predominant religion | Christian, |
Currency name & code | Rial (QAR) |
Internet ccTLD | .qa |
Qatar calling code | +974 |
Qatar administrative divisions
8 municipalities (baladiyat)- Ad Dawhah
- Al Khawr wa adh Dhakhirah
- Al Wakrah
- Ar Rayyan
- Ash Shamal
- Ash Shihaniyah
- Az Za'ayin
- Umm Salal
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!