Italy, Europe
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Rome, capital city of Italy
Italy Flag
Italy is a country located in the Southern Europe sub‑region of the Europe continent, member of European Union.
Easy learning about Italy | |
Italy is located in | Southern Europe Europe Continent |
Member of | European Union since 1958 Euro since 1999 Schengen since 1997 NATO since 1949 |
Italy has a population of | 59,499,453 inhabitants (2023 UN data) Inhabitants of Italy are called Italians |
The country’s total area is | 301,230 Km2 ( 187,175 sq mi) |
Global Peace Index Rank | 33 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Italy HDI ranks in position nº 30 worldwide Very High Human Development HDI of 0.906 (0.4 to 1) (2022 data from UNDP) |
Italy’s passport | allows visa-free entry to 189 countries Italy passport ranks in position nº 3 in the world (2025 HP Index data) |
Italy GDP per capita is | $41,091 USD (2025 estimated data from IMF) |
Italy ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Italy EPI (English Proficiency Index) | is classified as Moderate proficiency in English has a score of 528 ranks 46th worldwide (2024 data from EPI) |
Latitude & Longitude | 42° 50' N, 12° 50' E Open in Google Maps |
Italy Capital city | Rome |
Neighbouring countries | Switzerland, Vatican, Slovenia, San Marino, France, Austria. |
Italy Climate | predominantly Mediterranean; alpine in far north; hot, dry in south |
Most predominant religion | Christian (overwhelmingly Roman Catholic with very small groups of Jehovah's Witnesses and Protestants), |
Second most predominant religion | Muslim |
Currency name & code | Euro (EUR) |
Internet ccTLD | .it |
Italy calling code | +39 |
Italy administrative divisions
15 regions (regioni) and 5 autonomous regions (regioni autonome);regions
:- Abruzzo,
- Basilicata,
- Calabria,
- Campania,
- Emilia-Romagna,
- Lazio (Latium),
- Liguria,
- Lombardia,
- Marche,
- Molise,
- Piemonte (Piedmont),
- Puglia (Apulia),
- Toscana (Tuscany),
- Umbria,
- Veneto
autonomous regions
:- Friuli Venezia Giulia,
- Sardegna (Sardinia),
- Sicilia (Sicily),
- Trentino-Alto Adige (Trentino-South Tyrol) or Trentino-Suedtirol (German),
- Valle d'Aosta (Aosta Valley) or Vallee d'Aoste (French)
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!