India, Asia
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of New Delhi, capital city of India
India Flag
India is a country located in the Southern Asia sub‑region of the Asia continent.
Easy learning about India | |
India is located in | Southern Asia Asia Continent |
India has a population of | 1,438,069,596 inhabitants (2023 UN data) Inhabitants of India are called Indians |
The country’s total area is | 3,287,590 Km2 ( 2,042,810 sq mi) |
Global Peace Index Rank | 116 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | India HDI ranks in position nº 134 worldwide Medium Human Development HDI of 0.644 (0.4 to 1) (2022 data from UNDP) |
India’s passport | allows visa-free entry to 58 countries India passport ranks in position nº 81 in the world (2025 HP Index data) |
India GDP per capita is | $2,878 USD (2025 estimated data from IMF) |
India ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
India EPI (English Proficiency Index) | is classified as Low Proficiency in English has a score of 490 ranks 69th worldwide (2024 data from EPI) |
Latitude & Longitude | 20° 00' N, 77° 00' E Open in Google Maps |
India Capital city | New Delhi |
Neighbouring countries | China, Nepal, Myanmar, Bhutan, Pakistan, Bangladesh. |
India Climate | varies from tropical monsoon in south to temperate in north |
Most predominant religion | Hindu, |
Second most predominant religion | Muslim, |
Currency name & code | Rupee (INR) |
Internet ccTLD | .in |
India calling code | +91 |
India administrative divisions
28 states and 8 union territories*
- Andaman and Nicobar Islands*,
- Andhra Pradesh,
- Arunachal Pradesh,
- Assam,
- Bihar,
- Chandigarh*,
- Chhattisgarh,
- Dadra and Nagar Haveli and Daman and Diu*,
- Delhi*,
- Goa,
- Gujarat,
- Haryana,
- Himachal Pradesh,
- Jammu and Kashmir*,
- Jharkhand,
- Karnataka,
- Kerala,
- Ladakh*,
- Lakshadweep*,
- Madhya Pradesh,
- Maharashtra,
- Manipur,
- Meghalaya,
- Mizoram,
- Nagaland,
- Odisha,
- Puducherry*,
- Punjab,
- Rajasthan,
- Sikkim,
- Tamil Nadu,
- Telangana,
- Tripura,
- Uttar Pradesh,
- Uttarakhand,
- West Bengal
note - although its status is that of a union territory, the official name of Delhi is National Capital Territory of Delhi
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!