Australia, Oceania
This post was last updated by José of onez on Sunday, 27 April 2025.

Image of Canberra, capital city of Australia
Australia Flag
Australia is a country located in the Australia and New Zealand sub‑region of the Oceania continent.
Easy learning about Australia | |
Australia is located in | Australia and New Zealand Oceania Continent |
Australia has a population of | 26,451,124 inhabitants (2023 UN data) Inhabitants of Australia are called Australians |
The country’s total area is | 7,686,850 Km2 ( 4,776,378 sq mi) |
Global Peace Index Rank | 19 |
Global Peace Index Score | 2 |
Human Development Index (HDI) | Australia HDI ranks in position nº 10 worldwide Very High Human Development HDI of 0.946 (0.4 to 1) (2022 data from UNDP) |
Australia’s passport | allows visa-free entry to 186 countries Australia passport ranks in position nº 6 in the world (2025 HP Index data) |
Australia GDP per capita is | $64,547 USD (2025 estimated data from IMF) |
Australia ’s LGBTI legal status | Same-sex sexual acts are Legal (2025 ILGA data) |
Latitude & Longitude | 27° 00' S, 133° 00' E Open in Google Maps |
Australia Capital city | Canberra |
Australia Climate | generally arid to semiarid; temperate in south and east; tropical in north |
Most predominant religion | Protestant (Anglican, Uniting Church, Presbyterian and Reformed, Baptist, Pentecostal, Lutheran, other Protestant), |
Second most predominant religion | Roman Catholic, |
Currency name & code | Dollar (AUD) |
Internet ccTLD | .au |
Australia calling code | +61 |
Australia administrative divisions
6 states and 2 territories*
- Australian Capital Territory*,
- New South Wales,
- Northern Territory*,
- Queensland,
- South Australia,
- Tasmania,
- Victoria,
- Western Australia
ONEZ World Map
This map allows you to zoom, hover over a country to identify it, and click to view its article.
Take a look at the list of articles in my personal blog
...or head straight for the next reading
if for some reason you're not feeling good in this page, please go home!